Blogs
Guides
Search
 
Armor
Atlas
Carts
Crafting
Fruits & Potions
Gems
Monsters
Weapons
 
Weapon Type: Keyword:
12 matching entries.
Weapon Type: Axe
Name Atk Atk Spd Bonus Dur Qual Acc Level Req
Woodman Axe 36 12 0 38 32 34 10 STR 36
Small Axe 47 12 0 40 36 38 20 STR 55
Battle Axe 62 12 0 42 40 43 30 STR 73
Tomahawk 75 12 0 44 45 47 40 STR 91
Orc Axe 82 12 0 46 48 50 50 STR 109
Tower Axe 90 12 0 48 51 53 60 STR 127
Cross Axe 103 12 0 50 55 58 70 STR 145
Silver Axe 120 12 0 52 59 62 80 STR 162
Golden Axe 145 12 0 54 64 66 90 STR 180
Great Axe 166 12 0 56 68 70 100 STR 197
Ice Axe 180 12 0 58 73 74 100 STR 214
Flame Axe 189 12 0 58 73 74 100 STR 232
Privacy Policy - This site contains data supporting the Massively Multiplayer Online game ROSE Online. All data is supplied by Gravity Interactive for the use of the players and community of ROSE Online. Any errors or suggestions should be reported to http://www.gamersinfo.net/forum/forumdisplay.php?f=12.